XDL Photometric Files

 

XDL E4

Model NumberProduct NamePhotometric Report (PDF)IES FilesLDT Files
E4-WRA-L29030-20DWXDL 4" Round XOB 1120Lm 90CRI 3000K 20Deg PDF IES LDT
E4-WRA-L29030-25DWXDL 4" Round XOB 1120Lm 90CRI 3000K 25Deg PDF IES LDT
E4-WRA-L29030-36DWXDL 4" Round XOB 1120Lm 90CRI 3000K 36Deg PDF IES LDT
E4-WRA-L29030-50DWXDL 4" Round XOB 1120Lm 90CRI 3000K 50Deg PDF IES LDT
E4-WRA-L39030-25DWXDL 4" Round XOB 1480Lm 90CRI 3000K 25Deg PDF IES LDT
E4-WRA-L39030-36DWXDL 4" Round XOB 1480Lm 90CRI 3000K 36Deg PDF IES LDT
E4-WRA-L39030-50DWXDL 4" Round XOB 1480Lm 90CRI 3000K 50Deg PDF IES LDT
E4-WRA-L49030-25DWXDL 4" Round XOB 2030Lm 90CRI 3000K 25Deg PDF IES LDT
E4-WRA-L49030-36DWXDL 4" Round XOB 2030Lm 90CRI 3000K 36Deg PDF IES LDT
E4-WRA-L49030-50DWXDL 4" Round XOB 2030Lm 90CRI 3000K 50Deg PDF IES LDT
E4-WRA-L19030-20DWXDL 4" Round XOB 820Lm 90CRI 3000K 20Deg PDF IES LDT
E4-WRA-L19030-25DWXDL 4" Round XOB 820Lm 90CRI 3000K 25Deg PDF IES LDT
E4-WRA-L19030-36DWXDL 4" Round XOB 820Lm 90CRI 3000K 36Deg PDF IES LDT
E4-WRA-L19030-50DWXDL 4" Round XOB 820Lm 90CRI 3000K 50Deg PDF IES LDT

XDL E6

Model NumberProduct NamePhotometric Report (PDF)IES FilesLDT Files
E6-WRA-L29030-20DWXDL 6" Round XOB 1840Lm XTM 90CRI 3000K 20Deg PDF IES LDT
E6-WRA-L29030-30DWXDL 6" Round XOB 1840Lm XTM 90CRI 3000K 30Deg PDF IES LDT
E6-WRA-L29030-50DWXDL 6" Round XOB 1840Lm XTM 90CRI 3000K 50Deg PDF IES LDT
E6-WRA-L39030-20DWXDL 6" Round XOB 2500Lm XTM 90CRI 3000K 20Deg PDF IES LDT
E6-WRA-L39030-30DWXDL 6" Round XOB 2500Lm XTM 90CRI 3000K 30Deg PDF IES LDT
E6-WRA-L39030-50DWXDL 6" Round XOB 2500Lm XTM 90CRI 3000K 50Deg PDF IES LDT
E6-WRA-L49030-20DWXDL 6" Round XOB 3100Lm XTM 90CRI 3000K 20Deg PDF IES LDT
E6-WRA-L49030-30DWXDL 6" Round XOB 3100Lm XTM 90CRI 3000K 30Deg PDF IES LDT
E6-WRA-L49030-50DWXDL 6" Round XOB 3100Lm XTM 90CRI 3000K 50Deg PDF IES LDT

XDL E6 XTM

Model NumberProduct NamePhotometric Report (PDF)IES FilesLDT Files
E6-WRA-L2X9030-50DWXDL 6" XTM Round 1160Lm Designer 90CRI 3000K 50Deg PDF IES LDT
E6-WRA-L2X9030-25DWXDL 6" XTM Round 1160Lm Designer 90CRI 3000K 25Deg PDF IES LDT
E6-WRA-L2X9030-36DWXDL 6" XTM Round 1160Lm Designer 90CRI 3000K 36Deg PDF IES LDT
E6-WRA-L2X9530-25DWXDL 6" XTM Round 1240Lm Artist 95CRI 3000K 25Deg PDF IES LDT
E6-WRA-L2X9530-36DWXDL 6" XTM Round 1240Lm Artist 95CRI 3000K 36Deg PDF IES LDT
E6-WRA-L2X9530-50DWXDL 6" XTM Round 1240Lm Artist 95CRI 3000K 50Deg PDF IES LDT
E6-WRA-L4X9530-25DWXDL 6" XTM Round 2235Lm Artist 95CRI 3000K 25Deg PDF IES LDT
E6-WRA-L4X9530-36DWXDL 6" XTM Round 2235Lm Artist 95CRI 3000K 36Deg PDF IES LDT
E6-WRA-L4X9530-50DWXDL 6" XTM Round 2235Lm Artist 95CRI 3000K 50Deg PDF IES LDT
E6-WRA-L4X9030-50DWXDL 6" XTM Round 2465Lm Designer 90CRI 3000K 50Deg PDF IES LDT
E6-WRA-L4X9030-25DWXDL 6" XTM Round 2465Lm Designer 90CRI 3000K 25Deg PDF IES LDT
E6-WRA-L4X9030-36DWXDL 6" XTM Round 2465Lm Designer 90CRI 3000K 36Deg PDF IES LDT